women's sizing conversions | size 0 / xs | size 1 / s | size 2 / m | size 3 / l | size 4 / xl |
---|---|---|---|---|---|
australian | 6 | 8 | 10 | 12 | 14 |
american | 0-2 | 4 | 6 | 8 | 10 |
european | 34 | 36 | 38 | 40 | 42 |
united kingdom | 4 | 8 | 10 | 12 | 14 |
japanese | 5 | 7 | 9 | 11 | 13 |
women's sizing conversions | size 0 / xs | size 1 / s | size 2 / m | size 3 / l | size 4 / xl |
---|---|---|---|---|---|
australian | 6 | 8 | 10 | 12 | 14 |
american | 0-2 | 4 | 6 | 8 | 10 |
european | 34 | 36 | 38 | 40 | 42 |
united kingdom | 4 | 8 | 10 | 12 | 14 |
japanese | 5 | 7 | 9 | 11 | 13 |
Your cart is currently empty.
Start Shopping